|
2007 / 09 / 19 Special Wine List |
価格は総額表示です |
![]()
| SPARKLING WINE | bottle |
|
| 1997 Domaine Carneros | Carneros, "Le Reve" | 11,760 |
| 1998 Schramsberg | Carneros, "J.Schrams | 11,640 |
| SAUVIGNON BLANC | bottle |
|
| 1993 Kalin Cellars | Potter Valley, Reserve | 7,940 |
| 2006 Rochioli | Sonoma, Russian River Valley | 8,750 |
| 2005 Merry Edward | Sonoma, Russian River Valley | 11,000 |
| 2004 Martinelli | Sonoma, Russian River Valley | 8,600 |
| 2005 Long Board | Sonoma, Russian River Valley, Estate | 8,400 |
| OTHER WHITE | ||
| 1994 Chalone, Pinot Blanc | Monterey County | 9,560 |
| 2002 Pride, Viognier | Sonoma County, Mountain | 10,500 |
| 2002 Martinelli, Gewurztraminer | Sonoma, Russian River Valley, Martinelli | 8,400 |
| 2000 Corazon, Gewurztraminer | Anderson Valley, Corison | 7,600 |
| 2003 Turley, Roussanne&Viognier | San Luis Obispo County, "White Coat" | 11,760 |
| CHARDONNAY | ||
| 2005 Beringer | Napa Valley, "Private Reserve" | 10,300 |
| 2003 Brewer Clifton | Santa Ynez Valley, Sweeny Canyon | 17,450 |
| 2004 Brewer Clifton | Santa Ynez Valley, Sweeny Canyon | 18,380 |
| 2004 Brewer Clifton | Santa Rita Hills, Mount Carmel | 16,540 |
| 2005 Brewer Clifton | STA Rita Hills, Mount Carmel | 15,620 |
| 2005 Brewer Clifton | STA Rita Hills, SeaSmoke | 14,700 |
| 2003 Camelot Highlands | Santa Maria Valley | 10,000 |
| 2005 Diatom | STA Rita Hills, Clos Pepe | 12,600 |
| 2006 Diatom | STA Rita Hills, Clos Pepe | 12,680 |
| 2005 Diatom | STA Rita Hills, Hurber | 13,650 |
| 2006 Diatom | STA Rita Hills, Hurber | 13,150 |
| 2004 Du MOL | Sonoma, Russian River Valley, "Chloe" | 19,500 |
| 2004 Du MOL | Sonoma, Green Valley, "Isobel" | 19,500 |
| 2002 EL Molino | Napa Valley, Rutherford | 14,400 |
| 2001 Flowers | Sonoma Coast, Andreen-Gale | 17,640 |
| 1984 Forman | Napa Valley | 14,450 |
| 2002 Forman | Napa Valley | 9,100 |
| 2005 Freeman | Sonoma, Russian River Valley, "Ryo-Fu" | 11,600 |
| 2003 Gralis | Santa Barbara County | 18,270 |
| 2004 Gralis | Santa Barbara County | 18,270 |
| 1985 Grgich Hills | Napa Valley | 14,450 |
| 2002 Hyde de Villane | Carneros, Hyde | 21,000 |
| 2002 Kistler | Sonoma Mountain, McCrea | 19,950 |
| 2003 Kistler | Sonoma Mountain, McCrea | 21,000 |
| 2004 Kistler | Sonoma Mountain, McCrea | 21,500 |
| 2003 Kistler | Sonoma Valley, Durell | 21,000 |
| 2004 Kistler | Sonoma Valley, Durell | 22,890 |
| 2000 Kistler | Sonoma, Russian River Valley, Dutton | 19,950 |
| 2003 Kistler | Sonoma, Russian River Valley, Dutton | 21,000 |
| 2004 Kistler | Sonoma, Russian River Valley, Dutton | 21,500 |
| 2002 Kistler | Sonoma, Russian River Valley, Vine Hill | 19,950 |
| 2003 Kistler | Carneros, Hyde | 21,000 |
| 2004 Kongsgaard | Napa Valley | 23,700 |
| 2005 Melville | Sta Rita Hills, Inox | 9,560 |
| 1991 Mount Eden | Santa Cruz Mountains | 12,890 |
| 1998 Mount Eden | Santa Cruz Mountains, Estate | 13,650 |
| 1989 Mount Eden | Santa Cruz Mountains, Estate | 17,430 |
| 2003 Pahlmeyer | Sonoma Coast | 16,170 |
| 1995 Peter Michael | Sonoma, Knights Valley, "Belle Cote" | 25,830 |
| 1997 Peter Michael | Sonoma County, "Belle Cote" | 25,830 |
| 1987 Pine Ridge | Napa Valley | 9,800 |
| 1993 Pine Ridge | Napa Valley | 13,020 |
| 1994 Pride | Napa Valley, Mountain | 15,780 |
| 1976 Robert Mondavi | Napa Valley, Reserve | 12,500 |
| 1995 Talbott | Monterey, Sleepy Hollow "Cuvee Cynthia" | 18,500 |
| 1993 Talbott | Monterey, Diamond T Estate | 18,500 |
| 1994 Talbott | Monterey, Diamond T Estate | 15,780 |
| 1996 Talley | Arroyo Grande, Rincon | 14,450 |
| 1996 Talley | Arroyo Grande, Rosemary's | 14,450 |
| 1998 J.Rochioli | Sonoma, Russian River Valley, South River | 23,730 |
| 1998 J.Rochioli | Sonoma, Russian River Valley, Allen | 23,730 |
| 1999 Scott Paul | Sonoma Coast, Kent Ritchie | 12,500 |
| 1999 Whitethorn | Carneros, Hyde | 10,000 |
| 1987 ZD | California | 11,760 |
| 1994 ZD | California, "26th Anniversary" | 9,800 |
| PINOT NOIR | ||
| 1993 Acacia | Carneros, Reserve | 15,780 |
| 2002 Au Bon Climat | Santa Maria Valley, "ISABELLE MORGAN" | 14,700 |
| 1997 Babcock | Santa Ynez Valley, Mt. Carmel | 15,780 |
| 1996 Byron | Santa Maria Valley, Reserve | 14,700 |
| 1996 Brewer Clifton | Santa Maria Hills | 27,780 |
| 2002 Brewer Clifton | Santa Rita Hills, Kimberly | 22,050 |
| 2001 Brewer Clifton | Santa Rita Hills, Melville | 19,710 |
| 2004 Brewer Clifton | Santa Rita Hills, Melville | 18,370 |
| 2005 Brewer Clifton | STA Rita Hills, Melville | 21,130 |
| 2004 Brewer Clifton | Santa Rita Hills, Clos Pepe | 22,050 |
| 2005 Brewer Clifton | STA Rita Hills, Mount Carmel | 17,450 |
| 2002 Brewer Clifton | Santa Ynez Valley, Rozak Ranch | 17,450 |
| 2001 Brogan | Sonoma, Russian River Valley, Lone Red Wood | 19,010 |
| 2003 Brogan | Sonoma Coast, Summa "Young Vine" | 20,480 |
| 2003 Brogan | Sonoma, Russian River Valley, Reserve | 19,740 |
| 2004 Brogan | Sonoma, Russian River Valley | 18,270 |
| 2004 Brogan | Sonoma Coast, Summa "Young Vine" | 20,480 |
| 2004 Brogan | Sonoma, Russian River Valley, "Benovia" | 19,010 |
| 2004 Brogan | Sonoma, Russian River Valley, "Lingenfelder" | 18,720 |
| 2004 Brogan | Mendocino, Anderson Valley | 17,540 |
| 2002 Bonaccorsi | Santa Rita Hills, Melville | 14,870 |
| 1983 Calera | Mt. Harlan, Reed | 28,200 |
| 1993 Calera | Mt. Harlan, Selleck | 25,200 |
| 1996 Calera | Mt. Harlan, Reed | 19,780 |
| 2003 Calera | Mt. Harlan, Ryan | 13,070 |
| 1998 Calera | Mt. Harlan, Jensen | 18,500 |
| 2003 Calera | Mt. Harlan, Jensen | 19,250 |
| 2005 Cargasacchi | Santa Barbara County | 15,780 |
| 2005 Cargasacchi | STA Rita Hills | 15,780 |
| 1985 Davis Bynum | Sonoma, Russian River Valley Limited Release | 11,780 |
| 2003 Dehlinger | Sonoma, RRV, Octagon "Hospices Of Sonoma" | 26,250 |
| 2004 Dutch Bill Creek | Sonoma Coast, "Occidental" | 9,100 |
| 2002 Du MOL | Sonoma, Russian River Valley | 19,800 |
| 2003 Du MOL | Sonoma, Russian River Valley | 18,900 |
| 2004 Du MOL | Sonoma, Russian River Valley | 16,800 |
| 2004 Du MOL | Sonoma, Russian River Valley, "Finn" | 26,250 |
| 2004 Du MOL | Sonoma, Green Valley, "Ryan" | 24,430 |
| 2004 Du MOL | Sonoma, Green Valley, "Aiden" | 24,430 |
| 2004 Flowers | Sonoma Coast | 10,300 |
| 2004 Freeman | Sonoma Coast | 10,960 |
| 2004 Freeman | Sonoma, Russian River Valley | 11,600 |
| 1995 Hartford Family | Sonoma Coast | 14,450 |
| 1995 Kistler | Sonoma Coast, "Cuvee Catherine" | 52,500 |
| 2000 Kistler | Sonoma Coast, Occidental "Cuvee Elixabeth" | 74,000 |
| 1996 Kistler | Sonoma Coast | 42,000 |
| 2002 Kistler | Sonoma Coast | 25,300 |
| 2004 Kistler | Sonoma Coast | 29,250 |
| 2002 Kistler | Sonoma, Russian River Valley, Kistler Vineyard | 30,000 |
| 2004 Kistler | Sonoma, Russian River Valley, Kistler Vineyard | 32,000 |
| 2002 Maboroshi | Sonoma, Russian River Valley | 16,170 |
| 2001 Martinelli | Sonoma, Russian River Valley | 12,500 |
| 2002 Martinelli | Sonoma, Russian River Valley, Bondi Home Ranch | 15,810 |
| 2001 Melville | Santa Maria, Santa Rita Hills | 10,000 |
| 2005 Melville | Santa Rita Hills, Carrie's | 15,120 |
| 2004 Melville | Santa Rita Hills, Terraces | 14,870 |
| 2005 Melville | Santa Rita Hills, Terraces | 15,120 |
| 2003 Merry Edward | Sonoma Coast, Meredith | 23,890 |
| 2003 Merry Edward | Sonoma, Russian River Valley, Klopp Ranch | 23,890 |
| 2004 Merry Edward | Sonoma, Russian River Valley, Olivet Lane | 28,880 |
| 2000 Peter Michael | Santa Lucia Highland, "Le Moulin Rouge" | 26,370 |
| 1997 Peter Michael | Santa Lucia Highland, "Le Moulin Rouge" | 26,370 |
| 2004 Red Car | Sonoma, Russian River Valley, "Amour Fou" | 26,250 |
| 2004 J. Rochioli | Sonoma, Russian River Valley, West Block | 29,400 |
| 1997 Saintsbury | Carneros, Brown Ranch | 23,360 |
| 2005 Sea Smoke | Santa Rita Hills, "Botella" | 14,000 |
| 2005 Sea Smoke | Santa Rita Hills, "Ten" | 25,200 |
| 2003 Wes Mar | Sonoma, Russian River Valley, Oehlman | 13,970 |
| SYRAH | ||
| 2004 Du MOL | Sonoma, Russian River Valley | 14,700 |
| 2004 Du MOL | Sonoma, Russian River Valley, "Eddie's Patch" | 25,480 |
| 1998 Kirkland | Napa Valley | 9,650 |
| 2000 Kongsgaard | Napa Valley | 32,760 |
| 2000 Viader | Napa Valley | 16,170 |
| 1989 Sean Thackrey | Napa Valley, "Orion" | 23,100 |
| CABERNET & MERITAGE | ||
| 1993 Abreu | Napa Valley, "Madrona Ranch" | 72,450 |
| 1995 Abreu | Napa Valley, "Madrona Ranch" | 75,000 |
| 2000 A.Rafanelli | Sonoma, Dry Creek Valley | 14,700 |
| 1997 Atalon | Napa Valley, Beckstoffer Oakvill | 42,000 |
| 1997 Bacio Di Vino | Napa Valley | 17,640 |
| 2000 Benjamin Silver, Cabernet Flanc | Santa Barbara County | 8,400 |
| 1999 Beringer | Napa Valley, "Private Reserve" | 22,050 |
| 2000 Beringer | Napa Valley, "Private Reserve" | 22,050 |
| 2001 Beringer | Napa Valley, "Private Reserve" | 22,051 |
| 2000 Bond | Napa Valley, "Vecina" | 37,800 |
| 2004 Caymus | Napa Valley | 19,100 |
| 2003 Casa Dalla Valle | Napa Valley | 18,300 |
| 2001 Clark Claudon | Napa Valley | 22,050 |
| 1998 Colgin | Napa Valley, Herb Lamd | 79,800 |
| 1996 Gary Farrell | Sonoma County, "ENCOUNTER" | 16,900 |
| 1997 Harison | Napa Valley | 14,700 |
| 2001 Harlan Estate, Meritage | Napa Valley | 102,480 |
| 2002 Harlan Estate, Meritage | Napa Valley | 114,660 |
| 2000 Insignia, Joseph phelps | Napa Valley, Insignia | 42,500 |
| 2003 Insignia, Joseph phelps | Napa Valley, Insignia | 39,900 |
| 1997 Lail, Meritage | Napa Valley, "J.Daniel" | 17,710 |
| 1997 Lancaster, Meritage | Sonoma, Alexander Valley, "Red" | 19,110 |
| 1992 Living Stone | Napa Valley, Moffett | 15,750 |
| 1997 Long Meadow Ranch | Napa Valley | 14,700 |
| 1995 Lokoya | Napa Valley, Mount Veeder | 30,600 |
| 1967 Louis M. Martini | California | 18,900 |
| 2003 Lewis | Napa Valley | 14,410 |
| 2002 Maboroshi | Napa Valley | 16,170 |
| 1998 Maya, Meritage | Napa Valley | 98,000 |
| 1996 Oak Ford Estate | Napa Valley, Oakville | 19,100 |
| 1990 Opus One, Meritage | Napa Valley | 51,450 |
| 1994 Opus One, Meritage | Napa Valley | 49,000 |
| 1996 Opus One, Meritage | Napa Valley | 49,000 |
| 2001 Opus One, Meritage | Napa Valley | 39,900 |
| 1998 Peter Michael | Sonoma, Knights Valley, "Les Palots" | 45,000 |
| 2002 Pride | Napa Valley, Mountain, Reserve | 40,950 |
| 2003 Pride | Napa Valley, Mountain, Reserve | 40,950 |
| 2002 Portfolio, Meritage | Napa Valley | 31,080 |
| 2003 Portfolio, Meritage | Napa Valley | 31,080 |
| 1999 Quintessa | Napa Valley | 34,950 |
| 1996 Ristow | Napa Valley, Quinta de Pedras | 19,100 |
| 1998 Ridge, Cabernet Flanc | Brad Ford Mountain | 14,700 |
| 1995 Robert Craig | Napa Valley, "Affinity" | 13,230 |
| 1997 Schug | Sonoma Valley, "Heritage Reserve" | 12,600 |
| 2000 Schrader | Napa Valley, Beckstoffer, "Original Tokalon" | 54,000 |
| 1998 Shafer | Napa Valley "Hillside Select" | 42,500 |
| 2001 Silver Oak | Napa Valley | 20,580 |
| 2002 Stag's Leap | Napa Valley, "Cask 23" | 35,700 |
| 1999 Verite, Meritage | Sonoma County, "La Joie" | 14,700 |
| 1999 Viader, Meritage | Napa Valley, "Red Wine" | 19,950 |
| 2001 Viader, Meritage | Napa Valley, "V" | 21,150 |
| MELROT | ||
| 2002 Blankiet | Napa Valley, "Paradice Hills" | 36,750 |
| 2004 Pride | Napa Valley & Sonoma County, Mountain | 14,700 |
| ZINFANDEL | ||
| 1996 Beringer | North Coast | 7,600 |
| 2000 Brogan Cellars | Sonoma, Russian River Valley, Rone Redwood Ranch | 10,000 |
| 1997 Kunde, Kenwood | Sonoma Valley, Estate | 12,340 |
| 2001 Outpost | Napa Valley, Howell Mountain | 23,000 |
| 2005 Paraduxx, Duckhorn | Napa Valley | 12,500 |
| 1993 Ravenswood | Sonoma Valley, Old Hill Ranch "Limited Edition" | 12,290 |
| 1995 Ravenswood | Sonoma Valley, Wood Road | 10,810 |
| 1996 Ravenswood | Sonoma Valley, Wood Road | 10,810 |
| 1998 Ridge | Napa Valley, "York Creek" | 11,660 |
| 2001 Rosenblum | San Francisco Bay, "Continente" | 7,870 |
| 2004 Iron Stone | Lodi, Old Vine Reserve | 6,560 |
| 1995 Joseph Swan | Sonoma Valley | 13,340 |
| 1993 Turley | Napa Valley, Moore "Earthquake" | 24,940 |
| 1996 Turley | Napa Valley, Moore "Earthquake" | 24,940 |
| 1996 Turley | Sonoma, Dry Creek Valley, Grist | 19,740 |
| 1997 Turley | Lodi, Dogtown | 19,740 |
| 1996 Sherrer | Sonoma, Alexander Valley, "The shale Terace" | 9,570 |
| Sangiovese | ||
| 1997 Pietre Rosse, Dalla Valle | Napa Valley | 17,010 |
| 1997 Showket | Napa Valley | 15,540 |
![]()