![]()
|
2007 / 07 / 24 Vintage Wine List |
価格は総額表示です |
![]()
| PINOT NOIR | bottle |
|
| 1977 Kenwood | Sonoma Valley | 12,500 |
| 1977 Joseph Phelps | Sonoma, "Schellville" | 12,500 |
| 1978 Mill Creek Vineyard | Sonoma County | 12,500 |
| 1984 Bouchaine | Los Carneros, "Winery Lake Reserve" | 12,500 |
| 1985 Saintsbury | Carneros | 16,800 |
| 1988 Gary Farrell | Sonoma, Russian River Valley | 16,800 |
| 1996 Navarro | Mendocino, Anderson Valley, "Methode L'Ancienne" | 9,570 |
| 1987 Robert Sinskey | Napa Valley, Carneros | 14,450 |
| 1992 Williams Selyem | Sonoma, Russian River Valley Allen | 23,780 |
| 1993 Acacia | Carneros, Reserve | 15,780 |
| 1997 Babcock | Santa Ynez Valley, Mt.Carmel | 15,780 |
| 1996 Byron | Santa Maria Valley, Reserve | 15,780 |
| 1996 Brewer Clifton | Santa Maria Hills | 27,780 |
| 1983 Calera | Mt.Harlan Reed | 28,200 |
| 1993 Calera | Mt.Harlan Selleck | 25,200 |
| 1996 Calera | Mt.Harlan Reed | 19,780 |
| 1985 Davis Bynum | Sonoma, Russian River Valley Limited Release | 11,780 |
| 1995 Hartford Family | Sonoma Coast | 14,450 |
| 1995 Kistler | Sonoma, Russian River Valley, Kistler "Cuvee Catherine" | 52,500 |
| 1996 Kistler | Sonoma Coast | 42,000 |
| ZINFANDEL | ||
| 1996 Beringer | North Coast | 7,600 |
| 1997 Kunde, Kenwood | Sonoma Valley, Estate | 12,340 |
| 1993 Ravenswood | Sonoma Valley, Old Hill Ranch "Limited Edition" | 12,290 |
| 1995 Ravenswood | Sonoma, Russian River Valley, Wood Road | 10,810 |
| 1996 Ravenswood | Sonoma, Russian River Valley, Wood Road | 10,810 |
| 1998 Ridge | Napa Valley, "York Creek" | 11,660 |
| 1982 Iron Horse | Sonoma, Alexander Valley | 11,760 |
| 1995 Joseph Swan | Sonoma Valley | 13,340 |
| 1993 Turley | Napa Valley Moore "Earthquake" | 24,940 |
| 1996 Turley | Napa Valley Moore "Earthquake" | 24,940 |
| 1996 Turley | Sonoma, Dry Creek Valley, "Grist" | 19,740 |
| 1997 Turley | Lodi, "Dogtown" | 19,740 |
| 1996 Sherrer | Sonoma, Alexander Valley, "The shale Terace" | 9,570 |
| CABERNET & MERITAGE | ||
| 1989 Moraga | California, "Bel Air" | 30,040 |
| 1974 Sonoma Vineyards | Sonoma County, "Alexander's Crown" | 23,450 |
| 1976 Sonoma Vineyards | Sonoma County, "Alexander's Crown" | 23,450 |
| 1981 Kenwood | Sonoma Valley, "Art Series" | 23,450 |
| 1993 Abreu | Napa Valley, "Madrona ranch" | 72,450 |
| 1995 Abreu | Napa Valley, "Madrona ranch" | 75,000 |
| 1996 Gary Farrell | Sonoma County, "ENCOUNTER" | 16,900 |
| 1992 Living Stone | Napa Valley, Moffett | 15,750 |
| 1995 Lokoya | Napa Valley, Mount Veeder | 30,600 |
| 1967 Louis M. Martini | California | 18,900 |
| 1996 Oak Ford Estate | Napa Valley, Oakville | 19,100 |
| 1990 Opus One | Napa Valley | 51,450 |
| 1994 Opus One | Napa Valley | 49,000 |
| 1996 Opus One | Napa Valley | 49,000 |
| 1996 Ristow | Napa Valley, Quinta de Pedras | 19,100 |
| 1995 Robert Craig | Napa Valley, "Affinity" | 13,230 |
| SYRAH | ||
| 1995 De Loach, P.Sirah | Sonoma, Russian River Valley, Flagstaff Ranch | 9,650 |
| Sangiovese | ||
| 1997 Pietre Rosse, Dalla Valle | Napa Valley | 17,010 |
| 1997 Showket | Napa Valley | 15,540 |
![]()