![]()
|
2008 / 01 / 11 Wine List |
価格は総額表示です |
![]()
| SPARKLING WINE | ||
| NV Roederer Estate | Anderson Valley | 6,300 |
| NV Roederer Estate, Rose | Anderson Valley | 7,000 |
| 2006 Sofia | California (Francis Coppola) | 6,900 |
| 2003 Schramsberg | Napa Valley, Blanc de Blanc | 7,350 |
| 2004 Schramsberg | Napa Valley, Blanc de Noir | 7,350 |
| 2003 Schramsberg, Rose | Napa Valley, Brut | 7,560 |
| NV J Vineyards | Sonoma, Russian River Valley, "J Cuvee 20" | 8,900 |
| SAUVIGNON BLANC | ||
| 2005 Beringer | Napa Valley | 5,250 |
| 2005 Silverado | Napa Valley, Miller ranch | 5,900 |
| 2005 Stag's Leap | Napa Valley | 6,040 |
| 2005 Joseph Phelps | Napa Valley | 8,630 |
| 2004 Martinelli | Sonoma, Russian River Valley | 8,630 |
| 2006 Rochioli | Sonoma, Russian River Valley | 9,560 |
| 2005 Merry Edward | Sonoma, Russian River Valley | 11,000 |
| CHARDONNAY | ||
| 2005 Pellegrini Family | Sonoma, Russian River Valley, "Unoaked" | 4,990 |
| 2002 E&J Gallo | Sonoma County | 5,910 |
| 2006 Hendry | Napa Valley, "Unoaked" | 6,040 |
| 2005 Beringer | Napa Valley | 6,300 |
| 2000 St-Francis | Sonoma County | 6,300 |
| 2003 E&J Gallo | Sonoma, Russian River Valley, Laguna Ranch | 6,560 |
| 2005 Au Bon Clima | Santa Ynez Valley, Sanford&Benedict "Mission" | 7,080 |
| 2004 Chateau St-Jean | Sonoma County | 7,300 |
| 2004 Beringer | Napa Valley, Stanly Ranch | 7,870 |
| 2005 Ch. igai Takaha (Private Brand) | Santa Maria Valley, "Jewel Wish" | 9,330 |
| 2005 Foxen | Santa Maria Valley, Tinaquaic | 8,660 |
| 2000 Edna Valley | San Luis Obispo, "Paragon" | 8,920 |
| 2005 Lynmar | Sonoma, Russian River Valley | 8,920 |
| 1996 Calera | Mt.Harlan | 9,100 |
| 2005 Flowers | Sonoma Coast | 9,800 |
| 1998 Nichols | Arroyo Grande, Talley | 10,000 |
| 1999 Whitethorn | Carneros, Hyde | 10,000 |
| 2004 Beringer | Napa Valley, "Private Reserve" | 10,960 |
| 2005 Diatom | Sta.Rita Hills, Clos Pepe | 12,600 |
| 1996 Talley | Arroyo Grande, Rincon | 14,450 |
| 2004 Du MOL | Sonoma, Russian River Valley | 14,700 |
| 2006 Ch. igai Takaha (Private Brand) | Santa Maria Valley, "Samurai Beauty" | 14,760 |
| 2003 Pahlmeyer | Sonoma Coast | 16,170 |
| 2004 Brewer Clifton | Santa Ynez Valley, Sweeny Canyon | 18,380 |
| 1995 Talbott | Monterey, Sleepy Hollow, "Cuvee Cynthia" | 18,500 |
| 2002 Hyde de Villane | Carneros, Hyde | 21,000 |
| 2004 Kistler | Sonoma, Russian River Valley, Dutton | 21,500 |
| 2004 Kongsgaard | Napa Valley | 23,700 |
| 1998 J.Rochioli | Sonoma, Russian River Valley, River Block | 23,730 |
| ASSORTED WHITE & ROSE VARIETALS | ||
| 2005 Beringer Pinot Grigio | California | 4,800 |
| 2003 Beringer Dry Riesling | Napa Valley | 6,560 |
| 2004 Beringer Viognier | Napa Valley | 7,600 |
| 2005 Calera Viognier | Mt. Harlan | 8,660 |
| 2005 Qupe Marsanne | Santa Ynez Valley | 7,600 |
| 1994 Chalone Pinot Blanc | Monterey County | 9,560 |
| 2002 Martinelli Gewurztraminer | Sonoma, Russian River Valley, Martinelli | 8,400 |
| 2002 Pride Viognier | Sonoma County, Mountain | 10,500 |
| 2003 Turley Roussanne & Viognier | San Luis Obispo, "White Coat" | 11,760 |
| PINOT NOIR | ||
| 2006 Castle Rock | Monterey County | 5,250 |
| 2005 Au Bon Climat | Santa Maria Valley, Bien Nacido "Mission" | 7,080 |
| 2005 Beringer | Napa Valley | 7,870 |
| 2002 Saintsbury | Los Carneros | 8,400 |
| 2003 Beringer | Napa Valley, Stanly Ranch | 8,660 |
| 2005 Foxen | Santa Maria Valley | 8,660 |
| 2005 Melville | Santa Barbara, Sta. Rita Hills Estate | 8,660 |
| 2005 Hitching Post | Santa Barbara, "Cork Dancer" | 8,660 |
| 1998 Byron | Santa Maria Valley, "Sierra Madre" | 8,900 |
| 2004 Duckhorn | Mendocino, Anderson Valley, "Migration" | 8,920 |
| 2004 Dutch Bill Creek | Sonoma Coast | 9,100 |
| 2002 Tantara | Santa Maria Valley | 9,900 |
| 2004 Talley | Arroyo Grande Valley | 10,500 |
| 2005 Ch. igai Takaha (Private Brand) | Russian River Valley, Amber Ridge, "Divine Wish" | 10,960 |
| 2005 Twomey | Sonoma, Russian River Valley (Silver Oak) | 11,000 |
| 1999 Nichols | Edna Valley | 12,500 |
| 2005 Jayson | Sonoma Coast (Pahlmeyer) | 13,230 |
| 2003 Wes Mar | Sonoma, Russian River Valley Oehlman | 13,970 |
| 2005 Sea Smoke | Sta Rita Hills, "Botella" | 14,000 |
| 2002 Au Bon Climat | Santa Maria Valley, "ISABELLE MORGAN" | 14,700 |
| 2003 Williams Selyem | Sonoma county | 14,700 |
| 2004 Melville | Santa. Rita Hills, Carrie's | 14,870 |
| 2000 Martinelli | Sonoma, Russian River Valley, Martinelli | 15,800 |
| 1998 Calera | Mt. Harlan, Jensen | 18,500 |
| 2001 Brogan | Sonoma, Russian River Valley, Lone Red Wood | 19,010 |
| 2004 Brewer Clifton | Santa Rita Hills, Clos Pepe | 22,050 |
| 2003 Merry Edward | Sonoma Coast, Meredith | 23,890 |
| 2004 Du MOL | Sonoma, Green Valley, "Ryan" | 24,430 |
| 2003 Dehlinger | Sonoma, RRV, Octagon "Hospices of Sonoma" | 26,250 |
| 2002 Kistler | Sonoma Coast | 27,330 |
| SYRAH | ||
| 2001 EOS, Petite Sirah | Paso Robles | 5,910 |
| 2004 Novy | Napa Valley, Siduri | 7,080 |
| 2001 White Oak | Napa Valley | 8,400 |
| 2005 Hitching Post | Santa Barbara, Big Circle | 8,660 |
| 2001 Joseph Phelps | Napa Valley | 9,100 |
| 2004 Du MOL | Sonoma, Russian River Valley | 14,700 |
| 2005 Lewis | Napa Valley | 20,790 |
| ZINFANDEL | ||
| 2004 Girasole | Mendocino County | 4,990 |
| 2004 Beringer | Clear Lake | 5,910 |
| 2004 Ravenswood | Napa Valley | 6,300 |
| 2004 Saucelito Canyon | Arroyo Grande Valley | 6,560 |
| 2005 Coppola | Sonoma, Dry Creek Valley, "Director's Cut" | 7,530 |
| 2000 Rosenblum | San Francisco Bay, Continente | 7,870 |
| 2002 Spenker | Lodi | 8,130 |
| 2001 E&J Gallo | Sonoma, Dry Creek Valley, Frei Ranch | 8,400 |
| 2005 Hendry | Napa Valley, Hendry Block 7 | 8,660 |
| 1997 Nichols | Central Coast, Cienega Valley | 8,920 |
| 2001 Ridge | California, Geyserville | 9,100 |
| 2004 Paraduxx | Napa Valley, Duckhorn | 12,500 |
| ASSORTED RED & ROSE VARIETALS | ||
| 2003 Saint Gregory, Pinot Meunier | Mendocino County | 6,040 |
| 2003 Porter Creek, Carignane | Sonoma, Alexander Valley, Angeli | 6,820 |
| 2004 Beringer, White Zinfandel | California | 3,500 |
| CABERNET SAUVIGNON | ||
| 2004 Canyon Road | California | 4,000 |
| 2001 E&J Gallo | Sonoma County | 5,910 |
| 2005 Innisfree | Napa Valley, Joseph Phelps | 7,350 |
| 2004 Franciscan | Napa Valley | 7,600 |
| 2004 Beringer | Sonoma, Knights Valley | 7,870 |
| 2003 Beringer | Napa Valley | 8,400 |
| 2000 E&J Gallo | Sonoma, Dry Creek Valley, Stefani | 8,400 |
| 2002 Valentine | Mendocino, Echo Valley | 8,400 |
| 2004 Decoy, Meritage | Napa Valley, Duckhorn | 8,630 |
| 2005 Robert Mondavi | Napa Valley | 8,900 |
| 2004 Clos du Val | Napa Valley | 9,800 |
| 2004 Chateau Montelena | Napa Valley | 10,500 |
| 2003 Beringer | Sonoma, Knights Valley, "Allvium Red" | 10,960 |
| 2002 Silver Oak | Napa Valley | 13,230 |
| 2003 Duckhorn | Napa Valley | 13,230 |
| 2004 Joseph Phelps | Napa Valley | 13,230 |
| 1999 Whitehall Lane | Napa Valley | 14,550 |
| 2000 A.Rafanelli | Sonoma, Dry Creek Valley | 14,700 |
| 2004 Shafer | Napa, Stag's Leap District, "One Point Five" | 14,980 |
| 2003 Stag's Leap | Napa Valley, Fay | 15,400 |
| 2002 Silver Oak | Napa Valley | 20,580 |
| 2000 Beringer | Napa Valley, "Private Reserve" | 22,050 |
| 2003 Insignia, Joseph Phelps | Napa Valley | 39,900 |
| 2004 Opus One, Meritage | Napa Valley | 44,000 |
| MERLOT | ||
| 2002 Havens | Napa Valley | 6,300 |
| 2005 Beringer | Napa Valley | 7,870 |
| 2002 Newton | Napa Valley, "Unfiltered" | 8,660 |
| 2002 Joseph Phelps | Napa Valley | 10,960 |
| 2005 Duckhorn | Napa Valley | 12,500 |
| 1997 St-Francis | Sonoma Valley, Reserve | 12,500 |
| 2004 Pride | Napa & Sonoma County, Mountain | 14,700 |
![]()